240 Colors That Start With R: Names, HEX, and Swatches
Looking for colors that start with R? This curated atlas moves from Rabbit and Raspberry to Royal Blue, Ruby, Russet, and Rust, giving you exact digital references in one easy-to-scan collection. Use it to compare possibilities, find a fitting name, and distinguish creative catalog labels from official web colors.
Colors That Start With R: Quick Answer
This atlas contains 240 distinct R color names. Each six-digit HEX code controls the RGB value and visible swatch in its row, so all three representations describe the same digital sRGB color.
Download the complete color reference sheet (PNG): The Four Official CSS Colors That Start With R (PNG) · Color atlas 1 · Color atlas 2 · Color atlas 3 · Color atlas 4 · Color atlas 5 · Color atlas 6 · Color atlas 7
Only four entries are official CSS named-color keywords: Rebecca Purple, Red, Rosy Brown, and Royal Blue. In CSS code, their exact identifiers are rebeccapurple, red, rosybrown, and royalblue. Familiar names such as Raspberry, Rose, Ruby, Russet, and Rust are catalog labels, not CSS keywords.

How to Read This R Color Atlas
CSS Keywords Versus Catalog Color Names
A CSS keyword is a standardized identifier that a browser can interpret directly as a color value. A catalog name is a descriptive design label associated with a HEX value. Catalog names can help with searching, organizing, and discussing colors, but they are not universal standards.
The 236 catalog labels use the name-to-HEX associations in the meodai Color Names dataset as recorded on October 11, 2026. The atlas uses reader-friendly spacing and capitalization. When entering an official named color in CSS, remove the spaces: Royal Blue becomes royalblue. For every catalog name, use its HEX code rather than treating the displayed name as valid CSS.
HEX Controls Every RGB Value and Swatch
HEX expresses an sRGB color through red, green, and blue channel values. The first pair of digits controls red, the second controls green, and the third controls blue. The RGB column and swatch below are derived from that same six-digit value.
Why Screen, Print, and Paint May Look Different
These swatches are digital references, not measured samples of paint, pigment, ink, dye, stone, flowers, or fabric. Screens, printers, and physical materials reproduce color in different ways, so their appearance may not match the digital reference.
Use the HEX value as a digital design target, then make a proof, test swatch, or material sample for the intended output. Follow the product instructions for paint, ink, dye, and other craft materials rather than trying to convert a HEX code into a universal mixing formula.
240 R Color Names and HEX Codes
The tables remain alphabetized across section breaks after spaces and punctuation are ignored. The Status column separates the four standardized CSS keywords from the 236 creative catalog names.
AI-generated editorial illustration; not a measured color sample.
Ra to Raz
| Name | HEX | RGB | Color | Status |
|---|---|---|---|---|
| Rabbit | #5F575C | 95, 87, 92 | Catalog name | |
| Race the Sun | #EEF3D0 | 238, 243, 208 | Catalog name | |
| Racing Green | #014600 | 1, 70, 0 | Catalog name | |
| Racing Red | #C21727 | 194, 23, 39 | Catalog name | |
| Rackley | #5D8AAA | 93, 138, 170 | Catalog name | |
| Radar | #B6C8E4 | 182, 200, 228 | Catalog name | |
| Radiant Foliage | #659C35 | 101, 156, 53 | Catalog name | |
| Radiant Moon | #E0E6F0 | 224, 230, 240 | Catalog name | |
| Radiant Orchid | #AD5E99 | 173, 94, 153 | Catalog name | |
| Radiant Raspberry | #E31B5D | 227, 27, 93 | Catalog name | |
| Radical Red | #FF355E | 255, 53, 94 | Catalog name | |
| Radioactive | #89FE05 | 137, 254, 5 | Catalog name | |
| Radish | #A42E41 | 164, 46, 65 | Catalog name | |
| Raffia | #DCC6A0 | 220, 198, 160 | Catalog name | |
| Rage | #FF1133 | 255, 17, 51 | Catalog name | |
| Raging Sea | #8D969E | 141, 150, 158 | Catalog name | |
| Raging Thunderstorm | #004F63 | 0, 79, 99 | Catalog name | |
| Rain | #ABBEBF | 171, 190, 191 | Catalog name | |
| Rain Check | #B6D5DE | 182, 213, 222 | Catalog name | |
| Rainforest | #009A70 | 0, 154, 112 | Catalog name | |
| Rainy Mood | #4499AA | 68, 153, 170 | Catalog name | |
| Rainy Morning | #005566 | 0, 85, 102 | Catalog name | |
| Rainy Season | #D1D8D6 | 209, 216, 214 | Catalog name | |
| Raisin | #5D4A4E | 93, 74, 78 | Catalog name | |
| Raisin Black | #242124 | 36, 33, 36 | Catalog name | |
| Rajah | #FBAB60 | 251, 171, 96 | Catalog name | |
| Rally Green | #7EC083 | 126, 192, 131 | Catalog name | |
| Rambling Green | #5A804F | 90, 128, 79 | Catalog name | |
| Rambling Rose | #D98899 | 217, 136, 153 | Catalog name | |
| Rampant Rhubarb | #603231 | 96, 50, 49 | Catalog name | |
| Rampart | #BCB7B1 | 188, 183, 177 | Catalog name | |
| Ramsons | #195456 | 25, 84, 86 | Catalog name | |
| Ranch Brown | #9E7454 | 158, 116, 84 | Catalog name | |
| Ranch House | #7B645A | 123, 100, 90 | Catalog name | |
| Ranch Tan | #C8B7A1 | 200, 183, 161 | Catalog name | |
| Range Land | #68BD56 | 104, 189, 86 | Catalog name | |
| Ranger Green | #6A8472 | 106, 132, 114 | Catalog name | |
| Rangitoto | #2E3222 | 46, 50, 34 | Catalog name | |
| Rangoon Green | #2B2E25 | 43, 46, 37 | Catalog name | |
| Ranunculus White | #F5DDE6 | 245, 221, 230 | Catalog name | |
| Rapeseed | #C19A13 | 193, 154, 19 | Catalog name | |
| Rapid Rock | #A39281 | 163, 146, 129 | Catalog name | |
| Rapids | #52C7C7 | 82, 199, 199 | Catalog name | |
| Rapture Blue | #A7D6DD | 167, 214, 221 | Catalog name | |
| Rapture Rose | #CF5A70 | 207, 90, 112 | Catalog name | |
| Rapunzel | #F6D77F | 246, 215, 127 | Catalog name | |
| Rare Blue | #0044FF | 0, 68, 255 | Catalog name | |
| Rare Grey | #A6A69B | 166, 166, 155 | Catalog name | |
| Rare Red | #DD1133 | 221, 17, 51 | Catalog name | |
| Rare Rhubarb | #CC0022 | 204, 0, 34 | Catalog name | |
| Raspberry | #B00149 | 176, 1, 73 | Catalog name | |
| Raspberry Crush | #875169 | 135, 81, 105 | Catalog name | |
| Raspberry Glace | #915F6C | 145, 95, 108 | Catalog name | |
| Raspberry Jam | #CA3767 | 202, 55, 103 | Catalog name | |
| Raspberry Leaf Green | #044F3B | 4, 79, 59 | Catalog name | |
| Raspberry Pink | #E25098 | 226, 80, 152 | Catalog name | |
| Raspberry Rose | #B3436C | 179, 67, 108 | Catalog name | |
| Raven | #0B0B0B | 11, 11, 11 | Catalog name | |
| Raw Sienna | #9A6200 | 154, 98, 0 | Catalog name | |
| Razzmatazz | #E30B5C | 227, 11, 92 | Catalog name |
Re to Rh
| Name | HEX | RGB | Color | Status |
|---|---|---|---|---|
| Reading Tea Leaves | #7D5D5E | 125, 93, 94 | Catalog name | |
| Real Brown | #563D2D | 86, 61, 45 | Catalog name | |
| Real Raspberry | #DD79A2 | 221, 121, 162 | Catalog name | |
| Real Teal | #45657D | 69, 101, 125 | Catalog name | |
| Rebecca Purple | #663399 | 102, 51, 153 | CSS keyword: rebeccapurple | |
| Rebel Red | #CD4035 | 205, 64, 53 | Catalog name | |
| Reboot | #28A8CD | 40, 168, 205 | Catalog name | |
| Receding Night | #4A4E5C | 74, 78, 92 | Catalog name | |
| Reclaimed Wood | #BAB6AB | 186, 182, 171 | Catalog name | |
| Recycled Glass | #B7C3B7 | 183, 195, 183 | Catalog name | |
| Red | #FF0000 | 255, 0, 0 | CSS keyword: red | |
| Red Alert | #FF0F0F | 255, 15, 15 | Catalog name | |
| Red Baron | #BB0011 | 187, 0, 17 | Catalog name | |
| Red Bean | #3D0C02 | 61, 12, 2 | Catalog name | |
| Red Bell Pepper | #DD3300 | 221, 51, 0 | Catalog name | |
| Red Berry | #701F28 | 112, 31, 40 | Catalog name | |
| Red Cabbage | #534A77 | 83, 74, 119 | Catalog name | |
| Red Carpet | #BC2026 | 188, 32, 38 | Catalog name | |
| Red Cedar | #D87678 | 216, 118, 120 | Catalog name | |
| Red Clay | #8F4B41 | 143, 75, 65 | Catalog name | |
| Red Coral | #FF4040 | 255, 64, 64 | Catalog name | |
| Red Crayon | #EE204D | 238, 32, 77 | Catalog name | |
| Red Dahlia | #85222B | 133, 34, 43 | Catalog name | |
| Red Devil | #860111 | 134, 1, 17 | Catalog name | |
| Reddish Brown | #7F2B0A | 127, 43, 10 | Catalog name | |
| Reddish Orange | #F8481C | 248, 72, 28 | Catalog name | |
| Reddish Pink | #FE2C54 | 254, 44, 84 | Catalog name | |
| Reddish Purple | #910951 | 145, 9, 81 | Catalog name | |
| Red Earth | #A2816E | 162, 129, 110 | Catalog name | |
| Red Flag | #FF2244 | 255, 34, 68 | Catalog name | |
| Red Herring | #DD1144 | 221, 17, 68 | Catalog name | |
| Red Hot Chili Pepper | #DB1D27 | 219, 29, 39 | Catalog name | |
| Red Ink | #AC3235 | 172, 50, 53 | Catalog name | |
| Red Light Neon | #FF0055 | 255, 0, 85 | Catalog name | |
| Red Mahogany | #663B43 | 102, 59, 67 | Catalog name | |
| Red Mist | #C92B1E | 201, 43, 30 | Catalog name | |
| Red Ochre | #953334 | 149, 51, 52 | Catalog name | |
| Red October | #FE2712 | 254, 39, 18 | Catalog name | |
| Red Orange | #FF3F34 | 255, 63, 52 | Catalog name | |
| Red Panda | #C34B1B | 195, 75, 27 | Catalog name | |
| Red Pink | #FA2A55 | 250, 42, 85 | Catalog name | |
| Red Plum | #7C2949 | 124, 41, 73 | Catalog name | |
| Red Purple | #E40078 | 228, 0, 120 | Catalog name | |
| Red Ribbon | #ED0A3F | 237, 10, 63 | Catalog name | |
| Red Riding Hood | #FE2713 | 254, 39, 19 | Catalog name | |
| Red River | #B95543 | 185, 85, 67 | Catalog name | |
| Red Rock | #A65052 | 166, 80, 82 | Catalog name | |
| Red Salsa | #FD3A4A | 253, 58, 74 | Catalog name | |
| Redstone | #E46B71 | 228, 107, 113 | Catalog name | |
| Red Velvet | #783B38 | 120, 59, 56 | Catalog name | |
| Red Violet | #9E0168 | 158, 1, 104 | Catalog name | |
| Red Wine Vinegar | #722F37 | 114, 47, 55 | Catalog name | |
| Redwood | #5B342E | 91, 52, 46 | Catalog name | |
| Reed Green | #A1A14A | 161, 161, 74 | Catalog name | |
| Reef | #017371 | 1, 115, 113 | Catalog name | |
| Reef Blue | #93BDCF | 147, 189, 207 | Catalog name | |
| Re-Entry Red | #CD0317 | 205, 3, 23 | Catalog name | |
| Refined Chianti | #8C1B3C | 140, 27, 60 | Catalog name | |
| Regalia | #522D80 | 82, 45, 128 | Catalog name | |
| Relic Bronze | #906A3A | 144, 106, 58 | Catalog name | |
| Rembrandt Ruby | #974F49 | 151, 79, 73 | Catalog name | |
| Remington Rust | #A25D4C | 162, 93, 76 | Catalog name | |
| Renaissance Fresco | #EBC8B8 | 235, 200, 184 | Catalog name | |
| Renaissance Rose | #865560 | 134, 85, 96 | Catalog name | |
| Renegade | #8F968B | 143, 150, 139 | Catalog name | |
| Reno Sand | #B26E33 | 178, 110, 51 | Catalog name | |
| Reptile Green | #24DA91 | 36, 218, 145 | Catalog name | |
| Reseda | #9DA98C | 157, 169, 140 | Catalog name | |
| Reseda Green | #75946B | 117, 148, 107 | Catalog name | |
| Resolution Blue | #002387 | 0, 35, 135 | Catalog name | |
| Retro Avocado | #958D45 | 149, 141, 69 | Catalog name | |
| Retro Blue | #2B62F4 | 43, 98, 244 | Catalog name | |
| Retro Mint | #9FCDB1 | 159, 205, 177 | Catalog name | |
| Retro Orange | #E85112 | 232, 81, 18 | Catalog name | |
| Revolver | #37363F | 55, 54, 63 | Catalog name | |
| Rhapsody | #9C83A8 | 156, 131, 168 | Catalog name | |
| Rhapsody in Blue | #002244 | 0, 34, 68 | Catalog name | |
| Rhino | #3D4653 | 61, 70, 83 | Catalog name | |
| Rhododendron | #7D2F45 | 125, 47, 69 | Catalog name | |
| Rhubarb | #7F222E | 127, 34, 46 | Catalog name |
Ri to Rosa
| Name | HEX | RGB | Color | Status |
|---|---|---|---|---|
| Rice Bowl | #F1E7D5 | 241, 231, 213 | Catalog name | |
| Rice Curry | #B2854A | 178, 133, 74 | Catalog name | |
| Rice Flower | #EFF5D1 | 239, 245, 209 | Catalog name | |
| Rice Paper | #FFFCDB | 255, 252, 219 | Catalog name | |
| Rich Black | #004040 | 0, 64, 64 | Catalog name | |
| Rich Carmine | #D70041 | 215, 0, 65 | Catalog name | |
| Rich Electric Blue | #0892D0 | 8, 146, 208 | Catalog name | |
| Rich Gold | #AA8833 | 170, 136, 51 | Catalog name | |
| Rich Lavender | #A76BCF | 167, 107, 207 | Catalog name | |
| Rich Purple | #720058 | 114, 0, 88 | Catalog name | |
| Rich Red | #FF1144 | 255, 17, 68 | Catalog name | |
| Ridge Light | #B2C8DD | 178, 200, 221 | Catalog name | |
| Rifle Green | #414833 | 65, 72, 51 | Catalog name | |
| Right as Rain | #C0E1E4 | 192, 225, 228 | Catalog name | |
| Ring Box Blue | #B4D9D8 | 180, 217, 216 | Catalog name | |
| Rio Red | #92242E | 146, 36, 46 | Catalog name | |
| Rio Rust | #926956 | 146, 105, 86 | Catalog name | |
| Ripe Lemon | #F4D81C | 244, 216, 28 | Catalog name | |
| Ripe Olive | #44483D | 68, 72, 61 | Catalog name | |
| Ripe Plum | #410056 | 65, 0, 86 | Catalog name | |
| Riverbed | #86BEBE | 134, 190, 190 | Catalog name | |
| Riverbend | #486B65 | 72, 107, 101 | Catalog name | |
| River Pebble | #A39C92 | 163, 156, 146 | Catalog name | |
| River Road | #AE8D6B | 174, 141, 107 | Catalog name | |
| River Rock | #D8CDC4 | 216, 205, 196 | Catalog name | |
| River Rouge | #EC9B9D | 236, 155, 157 | Catalog name | |
| Riverside Blue | #6CB4C3 | 108, 180, 195 | Catalog name | |
| Riverstone | #757878 | 117, 120, 120 | Catalog name | |
| River Styx | #161820 | 22, 24, 32 | Catalog name | |
| Riviera | #189FAC | 24, 159, 172 | Catalog name | |
| Riviera Blue | #65B4D8 | 101, 180, 216 | Catalog name | |
| Roast Coffee | #704341 | 112, 67, 65 | Catalog name | |
| Roasted Almond | #D2B49C | 210, 180, 156 | Catalog name | |
| Roasted Coffee | #684134 | 104, 65, 52 | Catalog name | |
| Roasted Pepper | #890A01 | 137, 10, 1 | Catalog name | |
| Roastery | #692302 | 105, 35, 2 | Catalog name | |
| Robin’s Egg | #6DEDFD | 109, 237, 253 | Catalog name | |
| Rock | #5A4D41 | 90, 77, 65 | Catalog name | |
| Rock Blue | #93A2BA | 147, 162, 186 | Catalog name | |
| Rock Lobster | #F00B52 | 240, 11, 82 | Catalog name | |
| Rodeo Red | #A24B3A | 162, 75, 58 | Catalog name | |
| Rogue Blue | #4B5764 | 75, 87, 100 | Catalog name | |
| Rogue Pink | #F8A4C0 | 248, 164, 192 | Catalog name | |
| Rogue Waters | #4E7376 | 78, 115, 118 | Catalog name | |
| Roller Derby | #8CFFDB | 140, 255, 219 | Catalog name | |
| Rolling Hills | #7C7E6A | 124, 126, 106 | Catalog name | |
| Rolling Sea | #5A6D77 | 90, 109, 119 | Catalog name | |
| Roman | #D8625B | 216, 98, 91 | Catalog name | |
| Roman Bronze | #514100 | 81, 65, 0 | Catalog name | |
| Roman Gold | #D19B2F | 209, 155, 47 | Catalog name | |
| Roman Purple | #524765 | 82, 71, 101 | Catalog name | |
| Roman Silver | #838996 | 131, 137, 150 | Catalog name | |
| Romantic | #FFC69E | 255, 198, 158 | Catalog name | |
| Romantic Embers | #B23E4F | 178, 62, 79 | Catalog name | |
| Root Beer | #81544A | 129, 84, 74 | Catalog name | |
| Rope | #8E593C | 142, 89, 60 | Catalog name | |
| Rosa | #FE86A4 | 254, 134, 164 | Catalog name |
Rose to Rusty Orange
| Name | HEX | RGB | Color | Status |
|---|---|---|---|---|
| Rose | #FF007F | 255, 0, 127 | Catalog name | |
| Rose Bonbon | #F9429E | 249, 66, 158 | Catalog name | |
| Rose Brown | #BC8E8F | 188, 142, 143 | Catalog name | |
| Rose Ebony | #674846 | 103, 72, 70 | Catalog name | |
| Rose Frost | #FFECE9 | 255, 236, 233 | Catalog name | |
| Rose Garden | #DA9EC8 | 218, 158, 200 | Catalog name | |
| Rose Gold | #B76E79 | 183, 110, 121 | Catalog name | |
| Rose Hip | #FD0E35 | 253, 14, 53 | Catalog name | |
| Rose Madder | #E33636 | 227, 54, 54 | Catalog name | |
| Rosemary | #405E5C | 64, 94, 92 | Catalog name | |
| Rose Pink | #FF66CC | 255, 102, 204 | Catalog name | |
| Rose Quartz | #F7CAC1 | 247, 202, 193 | Catalog name | |
| Rose Red | #C92351 | 201, 35, 81 | Catalog name | |
| Rose Taupe | #905D5D | 144, 93, 93 | Catalog name | |
| Rose Violet | #C44D97 | 196, 77, 151 | Catalog name | |
| Rose Wine | #9D5C75 | 157, 92, 117 | Catalog name | |
| Rosewood | #65000B | 101, 0, 11 | Catalog name | |
| Rosso Corsa | #D40000 | 212, 0, 0 | Catalog name | |
| Rosy Brown | #BC8F8F | 188, 143, 143 | CSS keyword: rosybrown | |
| Rouge | #AB1239 | 171, 18, 57 | Catalog name | |
| Roux | #994400 | 153, 68, 0 | Catalog name | |
| Royal | #0C1793 | 12, 23, 147 | Catalog name | |
| Royal Blue | #4169E1 | 65, 105, 225 | CSS keyword: royalblue | |
| Royal Fuchsia | #CA2C92 | 202, 44, 146 | Catalog name | |
| Royal Gold | #E1BC8A | 225, 188, 138 | Catalog name | |
| Royal Lavender | #7851A9 | 120, 81, 169 | Catalog name | |
| Royal Navy | #45505B | 69, 80, 91 | Catalog name | |
| Royal Plum | #654161 | 101, 65, 97 | Catalog name | |
| Royal Purple | #4B006E | 75, 0, 110 | Catalog name | |
| Royal Star | #FEDE4F | 254, 222, 79 | Catalog name | |
| Royalty | #5930A9 | 89, 48, 169 | Catalog name | |
| Ruby | #CA0147 | 202, 1, 71 | Catalog name | |
| Ruby Dust | #E0115F | 224, 17, 95 | Catalog name | |
| Ruby Red | #9B111E | 155, 17, 30 | Catalog name | |
| Ruddy | #FF0028 | 255, 0, 40 | Catalog name | |
| Rufous | #A81C07 | 168, 28, 7 | Catalog name | |
| Rum | #716675 | 113, 102, 117 | Catalog name | |
| Rum Raisin | #683B3C | 104, 59, 60 | Catalog name | |
| Ruri Blue | #1E50A2 | 30, 80, 162 | Catalog name | |
| Russet | #80461B | 128, 70, 27 | Catalog name | |
| Russian Violet | #32174D | 50, 23, 77 | Catalog name | |
| Rust | #A83C09 | 168, 60, 9 | Catalog name | |
| Rusty Orange | #CD5909 | 205, 89, 9 | Catalog name |
Quick R Color Picks by Design Goal
These starting points reuse verified atlas references without adding them to the 240-entry count or assigning a universal mood to any color. Evaluate each option in the finished composition and beside its intended supporting colors.
- Light backgrounds: Rice Paper
#FFFCDBprovides a warm light option, while Rose Frost#FFECE9provides a pale pink option. - Dark anchors: Raven
#0B0B0Bis nearly black, while Rich Black#004040is a deep teal. - Warm accents: Radical Red
#FF355Eis a vivid pink-red, while Rusty Orange#CD5909offers an earthy orange direction. - Cool accents: Royal Blue
#4169E1is a strong blue, while Riviera#189FACprovides a teal option.
How to Choose and Use an R Color
Choose the Color’s Role First
Decide whether the color will serve as a background, body text, supporting tone, or small accent. Light references can be considered for backgrounds, while dark references can provide visual anchors. Test every choice at the size and frequency required by the finished design.
A name can suggest a direction, but it cannot determine whether the color works in a particular layout. Compare the HEX swatch with every intended companion color before making the final choice.
Check Contrast Before Using an R Color for Text
Text readability depends on the foreground and background as a pair. For WCAG minimum contrast, normal text needs a ratio of at least 4.5:1. Large text uses a 3:1 threshold when it is at least 18pt regular or 14pt bold. Check the color against its immediate background rather than assuming that any light-and-dark pairing passes.
Do not use color as the only way to communicate an error, status, category, or required action. Add wording, an icon, a pattern, or another non-color cue.
Test the Intended Output
For a website or digital illustration, copy the six-digit HEX value. The four CSS colors may alternatively use their exact keyword tokens, but HEX works for every atlas entry.
For print, request a proof using the intended output process. For paint or craft materials, compare a test swatch under the conditions in which the object will be viewed and follow the product instructions. A product with a similar color name may not match this digital reference.









